
Hot Sale! 10.1" Android Tablet PC, Touch Screen Kids Business Computer for Meeting Scheduler Smart Home Retail Hotel, China Factory OEM ODM
Overview Package Size41.00cm * 8.80cm * 24.00cm Package Gross Weight2.370kg Q: What is your company's main product? Prod;
- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
| Model NO. | WA1039T |
| Battery Life | 3-5hours |
| Built-In Bluetooth | Built-In Bluetooth |
| Built-In Microphone | Built-In Microphone |
| Card Reader | Card Reader |
| Certification | CB, CE, EMC, FCC, ROHS, UKCA |
| Charging Interface | DC |
| Color | Black, Customized, White |
| Cpu Core | 6 Core |
| Cpu Type | Rockchip |
| Display Resolution | 1280*800 |
| Drive Interface | Usb 3.0 |
| Durability | Anti-Dust, Drop Resistance, Shockproof, Waterproof |
| Fingerprint | Without Fingerprint |
| Front Camera Pixel | 2MP-3MP |
| Hard Disk Capacity | 32G |
| Memory | 4GB |
| Network Mode | 4G, WiFi |
| Operating System | Android |
| Protection Level | IP65 |
| Rear Camera Pixel | No |
| Remote Control | Yes |
| Screen Size | 10.1" |
| Screen Type | Capacitive Screen |
| Special Features | Fast Charging, Media Card Reader, Stereo Speakers |
| Stylus Support | Yes |
| User | For Professional |
| Voice Assistant | Yes |
| Warranty Period | 3 Years |
| Webcam | Webcam |
| Screen | 10.1 Inch IPS Screen |
| Resolution | 1280*800 |
| CPU | Rk3568 Quad Core |
| Touch Mode | 10 Points Capacitive Touch Screen |
| WiFi | 802.11b/G/N |
| Ethernet | Supports Connection to The RJ45 Network Interface |
| Type-C | USB OTG Onely |
| Camera | Standard 200W Pixel Camera (500W Pixel Camera Opti |
| Speaker | 2×2W Speakers |
| Function | Smart Home Android Touching Tablet |
| RJ45 | Poe Ethernet Interface ( IEEE802.3 |
| Blue-Tooth | Blue-Tooth 4.0 |
| NFC | Optional, NFC 13.56MHz, ISO14443A |
| System | Android |
| Application | Meeting Room Hotel Smart Home |
| Transport Package | Standard LCD Monitor Box |
| Specification | CE, RoHS, FCC |
| Trademark | Hope/OEM |
| Origin | Shenzhen |
| HS Code | 85285110 |
| Production Capacity | 50000/Piece Per Year |
Packaging & Delivery
Package Size41.00cm * 8.80cm * 24.00cm Package Gross Weight2.370kgProduct Description
Q: What is your company's main product? Product Description| System | CPU | RK3568 quad core |
| RAM | 2GB/4GB | |
| Internal memory | 16GB/32GB | |
| Operation system | Android 11 | |
| Touch screen | 10-Point capacitive touch | |
| Display | Panel | 10.1"LCD panel |
| Resolution | 1280*800 | |
| Display mode | Normally black | |
| Viewing angle | 85/85/85/85(L/R/U/D) | |
| Contrast ratio | 800 | |
| Luminance | 250cd/m2 | |
| Aspect Ratio | ,16:9 | |
| Network | WiFi | 802.11b/g/n |
| Ethernet | 100M/1000M ethernet | |
| Bule-tooth | Blue-tooth 4.2 | |
| Interface | Card slot | SD card |
| USB | USB 3.0 host | |
| Micro USB | Micro USB OTG | |
| USB | USB for serial(TTL format) | |
| RJ45 | Ethernet interface ( POE function standard IEEE802.3at,POE+,class 4, 25.5W ) | |
| Power jack | DC power input | |
| Earphone | 3.5mm earphone + Microphone | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Other | VESA | 75x75mm |
| Micphone | yes | |
| Speaker | 2*2W | |
| LED Light bar | LED Light bar,RGB | |
| NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
| Camera | Front camera 2.0M/P | |
| Working temp | 0--40degree | |
| Language | Multi-language | |
| Accessories | Adapter | Adapter,12V/1.5A |
| User manual | yes |
You may also like
Send inquiry
Send now
